How much are 3 Days in Dubai without missing out on fun
I spent full three days in the crazy city of Dubai – here I share my expenses throughout my entire trip – excluding airfare!
| Activities | 209.7 | |
| Ice Skating | 24.4 | |
| Burj Khalifa (online ticket) | 32 | |
| Aquarium Atlantis Hotel | 24.40 | |
| Desert tour (food included) | 77.69 | |
| Henna tattoo | 2.40 | |
| Ski Pass for 2 hours | 48.81 | |
| Hotel | incl. taxes and breakfast | 150 |
| Transportation | 63.86 | |
| Taxi airport to hotel | 13.60 | |
| Metro | 1.40 | |
| Taxi hotel to Atlantis Hotel | 19.40 | |
| Monorail | 3.66 | |
| Public transport day pass x2 | 10.70 | |
| Taxi to hotel | 4.40 | |
| Taxi to hotel | 4.50 | |
| Taxi hotel to airport | 6.10 | |
| Food | 44.16 | |
| Rice with chicken at Dubai Mall | 14.64 | |
| Groceries and water | 16.11 | |
| Starbucks | 5.60 | |
| Cheesecake from The Cheesecake Factory | 7.81 | |
| Total | 467.72 | |
| per day | 155.90 |
Note: This trip was part of my Traum.Welt.Reise – “Around the World in 72 Days” project with Marco Polo and Marco Polo TV this summer.
